<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#38; Internet Marketing &#187; Facebook</title>
	<atom:link href="http://www.webimagedesigns.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webimagedesigns.com</link>
	<description>Web Site Design &#38; Internet Marketing</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why Your Business Needs a Facebook Page</title>
		<link>http://www.webimagedesigns.com/2011/12/why-your-business-needs-a-facebook-page/</link>
		<comments>http://www.webimagedesigns.com/2011/12/why-your-business-needs-a-facebook-page/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:00:58 +0000</pubDate>
		<dc:creator>Liz Gallagher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.webimagedesigns.com/?p=653</guid>
		<description><![CDATA[Social media has made great strides in gaining a foothold in the business world over the last year. Yet it’s still an uphill battle to convince many entrepreneurs it’s worth their time to invest in the social media scene.  Social media platforms will surely continue to evolve at a rapid rate as viral marketing spreads [...]]]></description>
			<content:encoded><![CDATA[<div class="imgleft"><a href="http://www.facebook.com/pages/North-Grafton-MA/Web-Image-Designs/80245288388" target="_blank"><img title="web image designs-facebook page" src="http://www.webimagedesigns.com/wp-content/uploads/2010/08/web-image-designs-facebook-page.jpg" alt="Facebook Page for Web Image Designs" width="277" height="265" /></a></div>
<p>Social media has made great strides in gaining a foothold in the business world over the last year. Yet it’s still an uphill battle to convince many entrepreneurs it’s worth their time to invest in the social media scene. </p>
<p>Social media platforms will surely continue to evolve at a rapid rate as viral marketing spreads at a fever pitch. Like it or not, though, social media is here to stay.</p>
<p>There is no “one-size-fits-all” social media formula that applies across the board to every type of business. Each company is unique and should develop a customized online marketing strategy. However, the one platform that <strong><em>every</em></strong> business ought to be on is Facebook.<br />
<span id="more-653"></span><br />
With over 400 million worldwide users (50% of whom log on to Facebook every day), Facebook has the drawing power to provide a business owner with an online audience right at his or her fingertips. Recent statistics show that people spend over 500 billion minutes per month on Facebook. There have been some cases where, on a given day, Facebook actually surpasses Google in number of hits.</p>
<p>Here are some common objections or questions I hear from those still on the fence about using Facebook for business:</p>
<ul>
<li>Will having a Facebook page make me any money?</li>
<li>I don’t have enough time to keep my Facebook page updated regularly.</li>
<li>How can I come up with interesting content to post about?</li>
<li>What if someone posts something negative on my Wall?</li>
<li>I don’t want to mix business with something social like Facebook.</li>
<li>I already have a good website. Why do I need a Facebook business page as well?</li>
</ul>
<p>If you&#8217;re still unsure, here are some points to consider:</p>
<ul>
<li>A Facebook page is part of your overall marketing and branding strategy. Like any marketing, there are direct and indirect returns on investment. Some returns are immediate; others take time. Facebook is a good place to get the word out about your business. And don’t forget – it’s <strong><em>FREE online advertising</em></strong>!!</li>
<li>You can use social media integration sites such as ping.fm or Hootsuite, which link your Facebook, Twitter, LinkedIn, Delicious, etc. accounts together so you only have to post an update in one place. You can also outsource the task, hiring someone to spend a specific amount of time each week keeping your page updated, or appoint someone in-house to be in charge of the page.</li>
<li>Upcoming events, photos, new products or sales – these are all newsworthy items to post on your Facebook page.</li>
<li>If you have a blog, link it to your Facebook page so that your posts are automatically reposted there.</li>
<li>If you’re really stuck for ideas, sign up for a Google Alert using a keyword from your industry. Once a day, you’ll get delivered to your mailbox all the news from across the internet that has to do with that topic. You can then post the URL to that interesting link. People will appreciate you sharing pertinent information.</li>
<li>If you’re an admin on your page, you can remove negative or unwanted posts from your Wall at any time. You can also change the privacy settings to only allow certain individuals to post on your Wall. If the negative comment has some validity, you can put on your customer service hat and answer it right there on the Wall. Other fans will appreciate how you resolved the issue.</li>
<li>Creating a Facebook business page actually helps you to keep business and personal <em>separate</em> on Facebook. Instead of having clients or customers trying to friend you on your personal page, you can direct them over to your business page.</li>
<li>On Facebook, you will have greater exposure due to the sheer volume of people interacting. Also, Facebook often has better search engine optimization than a traditional website due to its constantly changing content.</li>
</ul>
<p>With the potential of reaching over 400 million people, businesses can no longer afford to ignore Facebook.  It is not a passing fad and it&#8217;s not just for teenagers anymore.  Facebook is here to stay and businesses who are not already on board, should rethink their online marketing strategy to make this a priority.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Your+Business+Needs+a+Facebook+Page&amp;link=http://www.webimagedesigns.com/2011/12/why-your-business-needs-a-facebook-page/&amp;notes=%0D%0ASocial%20media%20has%20made%20great%20strides%20in%20gaining%20a%20foothold%20in%20the%20business%20world%20over%20the%20last%20year.%20Yet%20it%E2%80%99s%20still%20an%20uphill%20battle%20to%20convince%20many%20entrepreneurs%20it%E2%80%99s%20worth%20their%20time%20to%20invest%20in%20the%20social%20media%20scene.%C2%A0%0D%0A%0D%0ASocial%20media%20platforms%20will%20surely%20continue%20to%20evolve%20at%20a%20rapid%20ra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Your+Business+Needs+a+Facebook+Page&amp;link=http://www.webimagedesigns.com/2011/12/why-your-business-needs-a-facebook-page/&amp;notes=%0D%0ASocial%20media%20has%20made%20great%20strides%20in%20gaining%20a%20foothold%20in%20the%20business%20world%20over%20the%20last%20year.%20Yet%20it%E2%80%99s%20still%20an%20uphill%20battle%20to%20convince%20many%20entrepreneurs%20it%E2%80%99s%20worth%20their%20time%20to%20invest%20in%20the%20social%20media%20scene.%C2%A0%0D%0A%0D%0ASocial%20media%20platforms%20will%20surely%20continue%20to%20evolve%20at%20a%20rapid%20ra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Your+Business+Needs+a+Facebook+Page&amp;link=http://www.webimagedesigns.com/2011/12/why-your-business-needs-a-facebook-page/&amp;notes=%0D%0ASocial%20media%20has%20made%20great%20strides%20in%20gaining%20a%20foothold%20in%20the%20business%20world%20over%20the%20last%20year.%20Yet%20it%E2%80%99s%20still%20an%20uphill%20battle%20to%20convince%20many%20entrepreneurs%20it%E2%80%99s%20worth%20their%20time%20to%20invest%20in%20the%20social%20media%20scene.%C2%A0%0D%0A%0D%0ASocial%20media%20platforms%20will%20surely%20continue%20to%20evolve%20at%20a%20rapid%20ra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Your+Business+Needs+a+Facebook+Page&amp;link=http://www.webimagedesigns.com/2011/12/why-your-business-needs-a-facebook-page/&amp;notes=%0D%0ASocial%20media%20has%20made%20great%20strides%20in%20gaining%20a%20foothold%20in%20the%20business%20world%20over%20the%20last%20year.%20Yet%20it%E2%80%99s%20still%20an%20uphill%20battle%20to%20convince%20many%20entrepreneurs%20it%E2%80%99s%20worth%20their%20time%20to%20invest%20in%20the%20social%20media%20scene.%C2%A0%0D%0A%0D%0ASocial%20media%20platforms%20will%20surely%20continue%20to%20evolve%20at%20a%20rapid%20ra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Your+Business+Needs+a+Facebook+Page&amp;link=http://www.webimagedesigns.com/2011/12/why-your-business-needs-a-facebook-page/&amp;notes=%0D%0ASocial%20media%20has%20made%20great%20strides%20in%20gaining%20a%20foothold%20in%20the%20business%20world%20over%20the%20last%20year.%20Yet%20it%E2%80%99s%20still%20an%20uphill%20battle%20to%20convince%20many%20entrepreneurs%20it%E2%80%99s%20worth%20their%20time%20to%20invest%20in%20the%20social%20media%20scene.%C2%A0%0D%0A%0D%0ASocial%20media%20platforms%20will%20surely%20continue%20to%20evolve%20at%20a%20rapid%20ra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.webimagedesigns.com/2011/12/why-your-business-needs-a-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solopreneurs &amp; Social Media Marketing</title>
		<link>http://www.webimagedesigns.com/2010/05/solopreneurs-social-media-marketing/</link>
		<comments>http://www.webimagedesigns.com/2010/05/solopreneurs-social-media-marketing/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:00:06 +0000</pubDate>
		<dc:creator>Liz Gallagher</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[blogging for business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webimagedesigns.com/?p=500</guid>
		<description><![CDATA[If you&#8217;re a one-person company, you already wear a lot of hats.  you do all of the sales, marketing, networking, operations, billing and bookkeeping.  You may have some help here and there &#8211; perhaps from an assistant or a contractor &#8211; but for the most part you&#8217;re on your own.  And now everywhere you go, [...]]]></description>
			<content:encoded><![CDATA[<div class="imgleft"><img src="http://www.webimagedesigns.com/wp-content/uploads/2010/05/hats.jpg" alt="The many hats worn by an entrepreneur" width="195" height="290" /></div>
<p>If you&#8217;re a one-person company, you already wear a lot of hats.  you do all of the sales, marketing, networking, operations, billing and bookkeeping.  You may have some help here and there &#8211; perhaps from an assistant or a contractor &#8211; but for the most part you&#8217;re on your own.  And now everywhere you go, social media expectations are thrust upon you.  You feel pressured to &#8220;do it all&#8221; or else feel like you&#8217;re falling behind the competition.  Some entrepreneurs feel so overwhelmed that they don&#8217;t know where to start, so they do nothing at all.  Others dive right in only to find they are in over their heads and then they bail out &#8211; leaving partial LinkedIn profiles and abandoned Facebook pages in their wake.<br />
<span id="more-500"></span><br />
Larger companies have marketing departments or at least one person whose job is dedicated to marketing, including online marketing.  Solopreneurs don&#8217;t have that luxury.  They need to find the time in their already busy day to fit in social media.</p>
<p>Keep in mind that it doesn&#8217;t have to be all or nothing.  I recommend that you start slowly.  Choose one social media venue that fits your business strategy and reaches your target market.  Choose one and do it well.  Whether it&#8217;s blogging, Facebook, LinkedIn, Twitter or something else, you can have success with social media by finding the right fit.</p>
<p>Some aspects of social media can be outsourced.  You can hire someone to install and customize your blog, set up your Facebook business page, or create a template for an email marketing campaign.  But I don&#8217;t recommend outsourcing it all.  Remember social media should be &#8220;social.&#8221;  It&#8217;s all about creating and maintaining relationships.  A hired constant can&#8217;t connect with your customers the way that you can.</p>
<p>But a social media consultant <span style="text-decoration: underline;"><em><strong>can</strong></em></span> provide training to get you up and running faster with social media.  They can help you to learn the technology so that you are more comfortable using it.  An experienced consultant will make it easier for you to stay on track with your social media strategy by providing you with the right tools to help monitor your social media conversations.   They can even tell you how to automate updates to all of your social media platforms at once.</p>
<p>Taking it one step at a time helps to take the pressure off of you.  Ask for help when you need it and learn which tools can make it easier so that you can actually enjoy it!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Solopreneurs+%26+Social+Media+Marketing&amp;link=http://www.webimagedesigns.com/2010/05/solopreneurs-social-media-marketing/&amp;notes=%0D%0AIf%20you%27re%20a%20one-person%20company%2C%20you%20already%20wear%20a%20lot%20of%20hats.%C2%A0%20you%20do%20all%20of%20the%20sales%2C%20marketing%2C%20networking%2C%20operations%2C%20billing%20and%20bookkeeping.%C2%A0%20You%20may%20have%20some%20help%20here%20and%20there%20-%20perhaps%20from%20an%20assistant%20or%20a%20contractor%20-%20but%20for%20the%20most%20part%20you%27re%20on%20your%20own.%C2%A0%20And%20now%20everywher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Solopreneurs+%26+Social+Media+Marketing&amp;link=http://www.webimagedesigns.com/2010/05/solopreneurs-social-media-marketing/&amp;notes=%0D%0AIf%20you%27re%20a%20one-person%20company%2C%20you%20already%20wear%20a%20lot%20of%20hats.%C2%A0%20you%20do%20all%20of%20the%20sales%2C%20marketing%2C%20networking%2C%20operations%2C%20billing%20and%20bookkeeping.%C2%A0%20You%20may%20have%20some%20help%20here%20and%20there%20-%20perhaps%20from%20an%20assistant%20or%20a%20contractor%20-%20but%20for%20the%20most%20part%20you%27re%20on%20your%20own.%C2%A0%20And%20now%20everywher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Solopreneurs+%26+Social+Media+Marketing&amp;link=http://www.webimagedesigns.com/2010/05/solopreneurs-social-media-marketing/&amp;notes=%0D%0AIf%20you%27re%20a%20one-person%20company%2C%20you%20already%20wear%20a%20lot%20of%20hats.%C2%A0%20you%20do%20all%20of%20the%20sales%2C%20marketing%2C%20networking%2C%20operations%2C%20billing%20and%20bookkeeping.%C2%A0%20You%20may%20have%20some%20help%20here%20and%20there%20-%20perhaps%20from%20an%20assistant%20or%20a%20contractor%20-%20but%20for%20the%20most%20part%20you%27re%20on%20your%20own.%C2%A0%20And%20now%20everywher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Solopreneurs+%26+Social+Media+Marketing&amp;link=http://www.webimagedesigns.com/2010/05/solopreneurs-social-media-marketing/&amp;notes=%0D%0AIf%20you%27re%20a%20one-person%20company%2C%20you%20already%20wear%20a%20lot%20of%20hats.%C2%A0%20you%20do%20all%20of%20the%20sales%2C%20marketing%2C%20networking%2C%20operations%2C%20billing%20and%20bookkeeping.%C2%A0%20You%20may%20have%20some%20help%20here%20and%20there%20-%20perhaps%20from%20an%20assistant%20or%20a%20contractor%20-%20but%20for%20the%20most%20part%20you%27re%20on%20your%20own.%C2%A0%20And%20now%20everywher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Solopreneurs+%26+Social+Media+Marketing&amp;link=http://www.webimagedesigns.com/2010/05/solopreneurs-social-media-marketing/&amp;notes=%0D%0AIf%20you%27re%20a%20one-person%20company%2C%20you%20already%20wear%20a%20lot%20of%20hats.%C2%A0%20you%20do%20all%20of%20the%20sales%2C%20marketing%2C%20networking%2C%20operations%2C%20billing%20and%20bookkeeping.%C2%A0%20You%20may%20have%20some%20help%20here%20and%20there%20-%20perhaps%20from%20an%20assistant%20or%20a%20contractor%20-%20but%20for%20the%20most%20part%20you%27re%20on%20your%20own.%C2%A0%20And%20now%20everywher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.webimagedesigns.com/2010/05/solopreneurs-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media: Following for the sake of Following?</title>
		<link>http://www.webimagedesigns.com/2010/03/social-media-following-for-the-sake-of-following/</link>
		<comments>http://www.webimagedesigns.com/2010/03/social-media-following-for-the-sake-of-following/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:45:16 +0000</pubDate>
		<dc:creator>Liz Gallagher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webimagedesigns.com/?p=429</guid>
		<description><![CDATA[Facebook Friends. Twitter Followers. LinkedIn Connections. Everyone is following everyone else.  Sometimes I wonder if this is this just a numbers game.  He who gets the most followers wins? My kids are on Facebook now, so I had to set some guidelines.  #1 is that they have to friend me and #2 is that they [...]]]></description>
			<content:encoded><![CDATA[<div class="imgleft"><img src="http://www.webimagedesigns.com/wp-content/uploads/2010/05/social-media-badges.png" alt="Facebook, LinkedIn and Twitter" width="144" height="150" /></div>
<p>Facebook Friends.<br />
Twitter Followers.<br />
LinkedIn Connections.</p>
<p>Everyone is following everyone else.  Sometimes I wonder if this is this just a numbers game.  He who gets the most followers wins?<br />
<span id="more-429"></span><br />
My kids are on Facebook now, so I had to set some guidelines.  #1 is that they have to friend me and #2 is that they can only friend people they know – no strangers.  As kids will do, they’ve stretched the boundaries of rule #2 to include:  friends, relatives, friends of friends, friends of their cousins, each other’s friends, kids in their grade that they know of (but don’t really know well), etc.  “<em>He who has the most friends wins.</em>”</p>
<p>I use LinkedIn, Facebook &amp; Twitter for business and I often see the same mentality in adults.  I receive email notifications each time someone new follows me on twitter.  Although it is flattering to have people following me and as a business owner it is great to have an audience that is interested in my company and my services, but sometimes I can’t help but wonder <strong><em>why</em></strong>?  I can go for weeks without a tweet, yet I continue to get new followers.  Why would you follow someone who has not posted anything of value to you?  What do you get out of it?  Are you just looking for a follow back?</p>
<p>I don’t follow someone just because they are following me.  I don’t follow someone just because they have a lot of followers.  I follow someone who I think has something meaningful to share.</p>
<p>I also don’t follow someone hoping for a follow-back.  I follow someone because I agree with their point of view or because I think I can learn something from them.</p>
<p>Remember, one of the key rules to social media is to add value.  This goes both ways.  You’ll gain a larger following if you add value through meaningful posts.  But don’t you also want to <strong><em>get</em></strong> valuable information from others?</p>
<p>Social Media can be a waste of time if not used wisely.  If you are following thousands of people on Twitter or have hundreds of “so-called” friends on Facebook – then you are only seeing a very small fraction of posts and are probably missing many of the more important ones.</p>
<p>What do you think?  Do you choose your friends wisely or do you think it’s more important to just rack up the numbers</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+Following+for+the+sake+of+Following%3F&amp;link=http://www.webimagedesigns.com/2010/03/social-media-following-for-the-sake-of-following/&amp;notes=%0D%0A%0D%0AFacebook%20Friends.%0D%0ATwitter%20Followers.%0D%0ALinkedIn%20Connections.%0D%0A%0D%0AEveryone%20is%20following%20everyone%20else.%C2%A0%20Sometimes%20I%20wonder%20if%20this%20is%20this%20just%20a%20numbers%20game.%C2%A0%20He%20who%20gets%20the%20most%20followers%20wins%3F%0D%0A%0D%0AMy%20kids%20are%20on%20Facebook%20now%2C%20so%20I%20had%20to%20set%20some%20guidelines.%C2%A0%20%231%20is%20that%20they%20have%20to%20friend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+Following+for+the+sake+of+Following%3F&amp;link=http://www.webimagedesigns.com/2010/03/social-media-following-for-the-sake-of-following/&amp;notes=%0D%0A%0D%0AFacebook%20Friends.%0D%0ATwitter%20Followers.%0D%0ALinkedIn%20Connections.%0D%0A%0D%0AEveryone%20is%20following%20everyone%20else.%C2%A0%20Sometimes%20I%20wonder%20if%20this%20is%20this%20just%20a%20numbers%20game.%C2%A0%20He%20who%20gets%20the%20most%20followers%20wins%3F%0D%0A%0D%0AMy%20kids%20are%20on%20Facebook%20now%2C%20so%20I%20had%20to%20set%20some%20guidelines.%C2%A0%20%231%20is%20that%20they%20have%20to%20friend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+Following+for+the+sake+of+Following%3F&amp;link=http://www.webimagedesigns.com/2010/03/social-media-following-for-the-sake-of-following/&amp;notes=%0D%0A%0D%0AFacebook%20Friends.%0D%0ATwitter%20Followers.%0D%0ALinkedIn%20Connections.%0D%0A%0D%0AEveryone%20is%20following%20everyone%20else.%C2%A0%20Sometimes%20I%20wonder%20if%20this%20is%20this%20just%20a%20numbers%20game.%C2%A0%20He%20who%20gets%20the%20most%20followers%20wins%3F%0D%0A%0D%0AMy%20kids%20are%20on%20Facebook%20now%2C%20so%20I%20had%20to%20set%20some%20guidelines.%C2%A0%20%231%20is%20that%20they%20have%20to%20friend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+Following+for+the+sake+of+Following%3F&amp;link=http://www.webimagedesigns.com/2010/03/social-media-following-for-the-sake-of-following/&amp;notes=%0D%0A%0D%0AFacebook%20Friends.%0D%0ATwitter%20Followers.%0D%0ALinkedIn%20Connections.%0D%0A%0D%0AEveryone%20is%20following%20everyone%20else.%C2%A0%20Sometimes%20I%20wonder%20if%20this%20is%20this%20just%20a%20numbers%20game.%C2%A0%20He%20who%20gets%20the%20most%20followers%20wins%3F%0D%0A%0D%0AMy%20kids%20are%20on%20Facebook%20now%2C%20so%20I%20had%20to%20set%20some%20guidelines.%C2%A0%20%231%20is%20that%20they%20have%20to%20friend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+Following+for+the+sake+of+Following%3F&amp;link=http://www.webimagedesigns.com/2010/03/social-media-following-for-the-sake-of-following/&amp;notes=%0D%0A%0D%0AFacebook%20Friends.%0D%0ATwitter%20Followers.%0D%0ALinkedIn%20Connections.%0D%0A%0D%0AEveryone%20is%20following%20everyone%20else.%C2%A0%20Sometimes%20I%20wonder%20if%20this%20is%20this%20just%20a%20numbers%20game.%C2%A0%20He%20who%20gets%20the%20most%20followers%20wins%3F%0D%0A%0D%0AMy%20kids%20are%20on%20Facebook%20now%2C%20so%20I%20had%20to%20set%20some%20guidelines.%C2%A0%20%231%20is%20that%20they%20have%20to%20friend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.webimagedesigns.com/2010/03/social-media-following-for-the-sake-of-following/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Busy for Social Media?</title>
		<link>http://www.webimagedesigns.com/2009/12/too-busy-for-social-media/</link>
		<comments>http://www.webimagedesigns.com/2009/12/too-busy-for-social-media/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:53:02 +0000</pubDate>
		<dc:creator>Liz Gallagher</dc:creator>
				<category><![CDATA[Blogging for Business]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging for business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webimagedesigns.com/?p=390</guid>
		<description><![CDATA[How do you keep up with blogging and social media when business is busy?  This has been a big challenge for me.  Unlike most years when business slows down around the holidays, this year business is booming.  On top of that, holiday shopping, decorating the house, putting up the tree, handing the outside lights – [...]]]></description>
			<content:encoded><![CDATA[<p>How do you keep up with blogging and social media when business is busy?  This has been a big challenge for me.  Unlike most years when business slows down around the holidays, this year business is booming.  On top of that, holiday shopping, decorating the house, putting up the tree, handing the outside lights – life in general is busy.  Something has to give.<br />
<span id="more-390"></span><br />
