<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#38; Internet Marketing &#187; logo</title>
	<atom:link href="http://www.webimagedesigns.com/tag/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webimagedesigns.com</link>
	<description>Web Site Design &#38; Internet Marketing</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A Beautiful Web Site Design Usually Starts with a Great Logo</title>
		<link>http://www.webimagedesigns.com/2010/02/a-beautiful-web-site-design-usually-starts-with-a-great-logo/</link>
		<comments>http://www.webimagedesigns.com/2010/02/a-beautiful-web-site-design-usually-starts-with-a-great-logo/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:52:37 +0000</pubDate>
		<dc:creator>Liz Gallagher</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://www.webimagedesigns.com/?p=422</guid>
		<description><![CDATA[People often underestimate the power of a great logo.  Think of the Nike Swoosh. That logo has so much power &#38; recognition that Nike often leaves its name off of its products.  The swoosh says it all &#38; we all recognize it. What does the swoosh say to you?  Speed.  Agility.  Grace.  Strength.  So simple, [...]]]></description>
			<content:encoded><![CDATA[<p class="imgleft"><img src="http://www.webimagedesigns.com/wp-content/uploads/2010/05/nike-swoosh-small.jpg" alt="Nike Swoosh logo" width="162" height="64" /></p>
<p>People often underestimate the power of a great logo.  Think of the Nike Swoosh. That logo has so much power &amp; recognition that Nike often leaves its name off of its products.  The swoosh says it all &amp; we all recognize it.</p>
<p>What does the swoosh say to you?  Speed.  Agility.  Grace.  Strength.  So simple, yet so strong.<br />
<span id="more-422"></span><br />
Your <a href="http://www.webimagedesigns.com/2009/11/why-your-web-site-needs-a-brand-identity/">brand identity</a> and logo are the central component of your marketing plan.  It’s the glue that holds everything else together, including your web site.</p>
<p>Often people are so anxious to start on their web site – they call today and want it done yesterday.  So they sometimes ask to start the web design first and “we’ll do the logo later.”  Or else they want to do them both simultaneously.  “Why can’t the graphics designer work on the logo while you work on the web site?”  We could, but we won’t.  Not unless you want to pay double to have your web site designed twice.</p>
<p>Logos are difficult to design.  It takes a lot of time and creativity to develop the concept, choose the right colors &amp; fonts, and pull it all together in a cohesive manner that expresses your company’s philosophy.  Most of the time you start out with some idea in your head and end up with something completely different.</p>
<p>So if I start on the web design based on a client’s pre-conception of what their logo will look like, 99.9% of the time we’d end up having to revamp the design to match the logo.  Contrary to what some might think, you don’t just plop the logo into the upper left hand corner of a web site and call it a day.  Not if you’re a professional designer anyway.</p>
<p>So be patient.  Design the logo first.  Then work on the web site.  I promise, in the long run, you’ll be much happier with the overall outcome.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=A+Beautiful+Web+Site+Design+Usually+Starts+with+a+Great+Logo&amp;link=http://www.webimagedesigns.com/2010/02/a-beautiful-web-site-design-usually-starts-with-a-great-logo/&amp;notes=%0D%0APeople%20often%20underestimate%20the%20power%20of%20a%20great%20logo.%C2%A0%20Think%20of%20the%20Nike%20Swoosh.%20That%20logo%20has%20so%20much%20power%20%26amp%3B%20recognition%20that%20Nike%20often%20leaves%20its%20name%20off%20of%20its%20products.%C2%A0%20The%20swoosh%20says%20it%20all%20%26amp%3B%20we%20all%20recognize%20it.%0D%0A%0D%0AWhat%20does%20the%20swoosh%20say%20to%20you%3F%C2%A0%20Speed.%C2%A0%20Agility.%C2%A0%20Grace.%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=A+Beautiful+Web+Site+Design+Usually+Starts+with+a+Great+Logo&amp;link=http://www.webimagedesigns.com/2010/02/a-beautiful-web-site-design-usually-starts-with-a-great-logo/&amp;notes=%0D%0APeople%20often%20underestimate%20the%20power%20of%20a%20great%20logo.%C2%A0%20Think%20of%20the%20Nike%20Swoosh.%20That%20logo%20has%20so%20much%20power%20%26amp%3B%20recognition%20that%20Nike%20often%20leaves%20its%20name%20off%20of%20its%20products.%C2%A0%20The%20swoosh%20says%20it%20all%20%26amp%3B%20we%20all%20recognize%20it.%0D%0A%0D%0AWhat%20does%20the%20swoosh%20say%20to%20you%3F%C2%A0%20Speed.%C2%A0%20Agility.%C2%A0%20Grace.%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=A+Beautiful+Web+Site+Design+Usually+Starts+with+a+Great+Logo&amp;link=http://www.webimagedesigns.com/2010/02/a-beautiful-web-site-design-usually-starts-with-a-great-logo/&amp;notes=%0D%0APeople%20often%20underestimate%20the%20power%20of%20a%20great%20logo.%C2%A0%20Think%20of%20the%20Nike%20Swoosh.%20That%20logo%20has%20so%20much%20power%20%26amp%3B%20recognition%20that%20Nike%20often%20leaves%20its%20name%20off%20of%20its%20products.%C2%A0%20The%20swoosh%20says%20it%20all%20%26amp%3B%20we%20all%20recognize%20it.%0D%0A%0D%0AWhat%20does%20the%20swoosh%20say%20to%20you%3F%C2%A0%20Speed.%C2%A0%20Agility.%C2%A0%20Grace.%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=A+Beautiful+Web+Site+Design+Usually+Starts+with+a+Great+Logo&amp;link=http://www.webimagedesigns.com/2010/02/a-beautiful-web-site-design-usually-starts-with-a-great-logo/&amp;notes=%0D%0APeople%20often%20underestimate%20the%20power%20of%20a%20great%20logo.%C2%A0%20Think%20of%20the%20Nike%20Swoosh.%20That%20logo%20has%20so%20much%20power%20%26amp%3B%20recognition%20that%20Nike%20often%20leaves%20its%20name%20off%20of%20its%20products.%C2%A0%20The%20swoosh%20says%20it%20all%20%26amp%3B%20we%20all%20recognize%20it.%0D%0A%0D%0AWhat%20does%20the%20swoosh%20say%20to%20you%3F%C2%A0%20Speed.%C2%A0%20Agility.%C2%A0%20Grace.%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=A+Beautiful+Web+Site+Design+Usually+Starts+with+a+Great+Logo&amp;link=http://www.webimagedesigns.com/2010/02/a-beautiful-web-site-design-usually-starts-with-a-great-logo/&amp;notes=%0D%0APeople%20often%20underestimate%20the%20power%20of%20a%20great%20logo.%C2%A0%20Think%20of%20the%20Nike%20Swoosh.%20That%20logo%20has%20so%20much%20power%20%26amp%3B%20recognition%20that%20Nike%20often%20leaves%20its%20name%20off%20of%20its%20products.%C2%A0%20The%20swoosh%20says%20it%20all%20%26amp%3B%20we%20all%20recognize%20it.%0D%0A%0D%0AWhat%20does%20the%20swoosh%20say%20to%20you%3F%C2%A0%20Speed.%C2%A0%20Agility.%C2%A0%20Grace.%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.webimagedesigns.com/2010/02/a-beautiful-web-site-design-usually-starts-with-a-great-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Design Process</title>
		<link>http://www.webimagedesigns.com/2009/12/the-web-design-process/</link>
		<comments>http://www.webimagedesigns.com/2009/12/the-web-design-process/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:37:30 +0000</pubDate>
		<dc:creator>Liz Gallagher</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Web Site Copywriting]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://www.webimagedesigns.com/?p=383</guid>
		<description><![CDATA[Once a client has made the decision to move forward with their web site project, they usually want it done yesterday and are surprised when I tell them that the web design process takes 2-3 months on average. I understand the desire to have a beautiful, professionally designed web site up and running as soon [...]]]></description>
			<content:encoded><![CDATA[<div class="imgleft"><img src="http://www.webimagedesigns.com/wp-content/uploads/2010/05/kids-unlimited.jpg" alt="Kids Unlimited Web Site" width="281" height="221" /></div>
<p><br/><br/>Once a client has made the decision to move forward with their web site project, they usually want it done <strong><em>yesterday</em></strong> and are surprised when I tell them that the web design process takes 2-3 months on average.</p>
<p class="clearboth"><br/>I understand the desire to have a beautiful, professionally designed web site up and running as soon as possible, but you want it done right – don’t you?</p>
<p><span id="more-383"></span>Prior to even beginning the web design process, you should: </p>
<ol id="padit">
<li><a href="http://www.webimagedesigns.com/2009/11/why-your-web-site-needs-a-brand-identity/">Identify your Brand</a> – What is your brand identity?  What makes you different from and better than the competition?  Why should people choose you?  You need to know what your unique message is before you can communicate it to others on your web site. </li>
<li>Design your logo – Your logo sets the tone for all of your marketing materials, including your web site.  It is important that you design your logo <strong><em>before</em></strong> you design your website.  Don’t do it the other way around or you may end up paying your web design firm double to retrofit your new web design to match your logo!</li>
</ol>
<p>I typically break down the web design process into the following 5 phases: </p>
<ol id="padit">
<li><strong><em>Design Phase – </em></strong>Based upon information provided by the client, an image is created to show what the home page will look like.  The client’s feedback is incorporated into the design and several rounds of changes may be required until the client is completely satisfied with the look &amp; feel.   </li>
<li><strong><em>Copywriting</em></strong> <strong><em>Phase – </em></strong>The copywriting should be done simultaneously with the design so that the copy is complete prior to the development phase.  I highly recommend that a professional copywriter be used to keep the project on schedule. </li>
<li><strong><em>Development Phase – </em></strong>After the client has approved the design, the actual web site is built.  If your web site is being built on a <a href="http://www.webimagedesigns.com/2009/06/what-is-a-cms-and-do-i-need-one/">content management system</a>, the CMS will be customized to match the design.  The web site copy is inserted into the web pages and the on-page search engine optimization is performed during this phase.   </li>
<li><strong><em>Acceptance Phase – </em></strong>The web site is now ready for review and approval. All changes will be completed and a final round of testing is conducted before launch. </li>
<li><strong><em>Deployment Phase – </em></strong>Your web site goes live and is submitted to the search engines for indexing.<strong><em></em></strong></li>
</ol>
<p>Congratulations!  Your web site is now live!  Next you need to work on your <a href="http://www.webimagedesigns.com/2009/09/what-is-an-internet-marketing-plan-anyway/">Internet Marketing Plan</a> to make the web site a true success and to see a return on your web site investment.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+Web+Design+Process&amp;link=http://www.webimagedesigns.com/2009/12/the-web-design-process/&amp;notes=%0D%0AOnce%20a%20client%20has%20made%20the%20decision%20to%20move%20forward%20with%20their%20web%20site%20project%2C%20they%20usually%20want%20it%20done%20yesterday%20and%20are%20surprised%20when%20I%20tell%20them%20that%20the%20web%20design%20process%20takes%202-3%20months%20on%20average.%0D%0A%0D%0AI%20understand%20the%20desire%20to%20have%20a%20beautiful%2C%20professionally%20designed%20web%20site%20up%20and%20r&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+Web+Design+Process&amp;link=http://www.webimagedesigns.com/2009/12/the-web-design-process/&amp;notes=%0D%0AOnce%20a%20client%20has%20made%20the%20decision%20to%20move%20forward%20with%20their%20web%20site%20project%2C%20they%20usually%20want%20it%20done%20yesterday%20and%20are%20surprised%20when%20I%20tell%20them%20that%20the%20web%20design%20process%20takes%202-3%20months%20on%20average.%0D%0A%0D%0AI%20understand%20the%20desire%20to%20have%20a%20beautiful%2C%20professionally%20designed%20web%20site%20up%20and%20r&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=The+Web+Design+Process&amp;link=http://www.webimagedesigns.com/2009/12/the-web-design-process/&amp;notes=%0D%0AOnce%20a%20client%20has%20made%20the%20decision%20to%20move%20forward%20with%20their%20web%20site%20project%2C%20they%20usually%20want%20it%20done%20yesterday%20and%20are%20surprised%20when%20I%20tell%20them%20that%20the%20web%20design%20process%20takes%202-3%20months%20on%20average.%0D%0A%0D%0AI%20understand%20the%20desire%20to%20have%20a%20beautiful%2C%20professionally%20designed%20web%20site%20up%20and%20r&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+Web+Design+Process&amp;link=http://www.webimagedesigns.com/2009/12/the-web-design-process/&amp;notes=%0D%0AOnce%20a%20client%20has%20made%20the%20decision%20to%20move%20forward%20with%20their%20web%20site%20project%2C%20they%20usually%20want%20it%20done%20yesterday%20and%20are%20surprised%20when%20I%20tell%20them%20that%20the%20web%20design%20process%20takes%202-3%20months%20on%20average.%0D%0A%0D%0AI%20understand%20the%20desire%20to%20have%20a%20beautiful%2C%20professionally%20designed%20web%20site%20up%20and%20r&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=The+Web+Design+Process&amp;link=http://www.webimagedesigns.com/2009/12/the-web-design-process/&amp;notes=%0D%0AOnce%20a%20client%20has%20made%20the%20decision%20to%20move%20forward%20with%20their%20web%20site%20project%2C%20they%20usually%20want%20it%20done%20yesterday%20and%20are%20surprised%20when%20I%20tell%20them%20that%20the%20web%20design%20process%20takes%202-3%20months%20on%20average.%0D%0A%0D%0AI%20understand%20the%20desire%20to%20have%20a%20beautiful%2C%20professionally%20designed%20web%20site%20up%20and%20r&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.webimagedesigns.com/2009/12/the-web-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

