<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#38; Internet Marketing &#187; twitter</title>
	<atom:link href="http://www.webimagedesigns.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webimagedesigns.com</link>
	<description>Web Site Design &#38; Internet Marketing</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Solopreneurs &amp; Social Media Marketing</title>
		<link>http://www.webimagedesigns.com/2010/05/solopreneurs-social-media-marketing/</link>
		<comments>http://www.webimagedesigns.com/2010/05/solopreneurs-social-media-marketing/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:00:06 +0000</pubDate>
		<dc:creator>Liz Gallagher</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[blogging for business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webimagedesigns.com/?p=500</guid>
		<description><![CDATA[If you&#8217;re a one-person company, you already wear a lot of hats.  you do all of the sales, marketing, networking, operations, billing and bookkeeping.  You may have some help here and there &#8211; perhaps from an assistant or a contractor &#8211; but for the most part you&#8217;re on your own.  And now everywhere you go, [...]]]></description>
			<content:encoded><![CDATA[<div class="imgleft"><img src="http://www.webimagedesigns.com/wp-content/uploads/2010/05/hats.jpg" alt="The many hats worn by an entrepreneur" width="195" height="290" /></div>
<p>If you&#8217;re a one-person company, you already wear a lot of hats.  you do all of the sales, marketing, networking, operations, billing and bookkeeping.  You may have some help here and there &#8211; perhaps from an assistant or a contractor &#8211; but for the most part you&#8217;re on your own.  And now everywhere you go, social media expectations are thrust upon you.  You feel pressured to &#8220;do it all&#8221; or else feel like you&#8217;re falling behind the competition.  Some entrepreneurs feel so overwhelmed that they don&#8217;t know where to start, so they do nothing at all.  Others dive right in only to find they are in over their heads and then they bail out &#8211; leaving partial LinkedIn profiles and abandoned Facebook pages in their wake.<br />
<span id="more-500"></span><br />
Larger companies have marketing departments or at least one person whose job is dedicated to marketing, including online marketing.  Solopreneurs don&#8217;t have that luxury.  They need to find the time in their already busy day to fit in social media.</p>
<p>Keep in mind that it doesn&#8217;t have to be all or nothing.  I recommend that you start slowly.  Choose one social media venue that fits your business strategy and reaches your target market.  Choose one and do it well.  Whether it&#8217;s blogging, Facebook, LinkedIn, Twitter or something else, you can have success with social media by finding the right fit.</p>
<p>Some aspects of social media can be outsourced.  You can hire someone to install and customize your blog, set up your Facebook business page, or create a template for an email marketing campaign.  But I don&#8217;t recommend outsourcing it all.  Remember social media should be &#8220;social.&#8221;  It&#8217;s all about creating and maintaining relationships.  A hired constant can&#8217;t connect with your customers the way that you can.</p>
<p>But a social media consultant <span style="text-decoration: underline;"><em><strong>can</strong></em></span> provide training to get you up and running faster with social media.  They can help you to learn the technology so that you are more comfortable using it.  An experienced consultant will make it easier for you to stay on track with your social media strategy by providing you with the right tools to help monitor your social media conversations.   They can even tell you how to automate updates to all of your social media platforms at once.</p>
<p>Taking it one step at a time helps to take the pressure off of you.  Ask for help when you need it and learn which tools can make it easier so that you can actually enjoy it!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Solopreneurs+%26+Social+Media+Marketing&amp;link=http://www.webimagedesigns.com/2010/05/solopreneurs-social-media-marketing/&amp;notes=%0D%0AIf%20you%27re%20a%20one-person%20company%2C%20you%20already%20wear%20a%20lot%20of%20hats.%C2%A0%20you%20do%20all%20of%20the%20sales%2C%20marketing%2C%20networking%2C%20operations%2C%20billing%20and%20bookkeeping.%C2%A0%20You%20may%20have%20some%20help%20here%20and%20there%20-%20perhaps%20from%20an%20assistant%20or%20a%20contractor%20-%20but%20for%20the%20most%20part%20you%27re%20on%20your%20own.%C2%A0%20And%20now%20everywher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Solopreneurs+%26+Social+Media+Marketing&amp;link=http://www.webimagedesigns.com/2010/05/solopreneurs-social-media-marketing/&amp;notes=%0D%0AIf%20you%27re%20a%20one-person%20company%2C%20you%20already%20wear%20a%20lot%20of%20hats.%C2%A0%20you%20do%20all%20of%20the%20sales%2C%20marketing%2C%20networking%2C%20operations%2C%20billing%20and%20bookkeeping.%C2%A0%20You%20may%20have%20some%20help%20here%20and%20there%20-%20perhaps%20from%20an%20assistant%20or%20a%20contractor%20-%20but%20for%20the%20most%20part%20you%27re%20on%20your%20own.%C2%A0%20And%20now%20everywher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Solopreneurs+%26+Social+Media+Marketing&amp;link=http://www.webimagedesigns.com/2010/05/solopreneurs-social-media-marketing/&amp;notes=%0D%0AIf%20you%27re%20a%20one-person%20company%2C%20you%20already%20wear%20a%20lot%20of%20hats.%C2%A0%20you%20do%20all%20of%20the%20sales%2C%20marketing%2C%20networking%2C%20operations%2C%20billing%20and%20bookkeeping.%C2%A0%20You%20may%20have%20some%20help%20here%20and%20there%20-%20perhaps%20from%20an%20assistant%20or%20a%20contractor%20-%20but%20for%20the%20most%20part%20you%27re%20on%20your%20own.%C2%A0%20And%20now%20everywher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Solopreneurs+%26+Social+Media+Marketing&amp;link=http://www.webimagedesigns.com/2010/05/solopreneurs-social-media-marketing/&amp;notes=%0D%0AIf%20you%27re%20a%20one-person%20company%2C%20you%20already%20wear%20a%20lot%20of%20hats.%C2%A0%20you%20do%20all%20of%20the%20sales%2C%20marketing%2C%20networking%2C%20operations%2C%20billing%20and%20bookkeeping.%C2%A0%20You%20may%20have%20some%20help%20here%20and%20there%20-%20perhaps%20from%20an%20assistant%20or%20a%20contractor%20-%20but%20for%20the%20most%20part%20you%27re%20on%20your%20own.%C2%A0%20And%20now%20everywher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Solopreneurs+%26+Social+Media+Marketing&amp;link=http://www.webimagedesigns.com/2010/05/solopreneurs-social-media-marketing/&amp;notes=%0D%0AIf%20you%27re%20a%20one-person%20company%2C%20you%20already%20wear%20a%20lot%20of%20hats.%C2%A0%20you%20do%20all%20of%20the%20sales%2C%20marketing%2C%20networking%2C%20operations%2C%20billing%20and%20bookkeeping.%C2%A0%20You%20may%20have%20some%20help%20here%20and%20there%20-%20perhaps%20from%20an%20assistant%20or%20a%20contractor%20-%20but%20for%20the%20most%20part%20you%27re%20on%20your%20own.%C2%A0%20And%20now%20everywher&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.webimagedesigns.com/2010/05/solopreneurs-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media: Following for the sake of Following?</title>
		<link>http://www.webimagedesigns.com/2010/03/social-media-following-for-the-sake-of-following/</link>
		<comments>http://www.webimagedesigns.com/2010/03/social-media-following-for-the-sake-of-following/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:45:16 +0000</pubDate>
		<dc:creator>Liz Gallagher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webimagedesigns.com/?p=429</guid>
		<description><![CDATA[Facebook Friends. Twitter Followers. LinkedIn Connections. Everyone is following everyone else.  Sometimes I wonder if this is this just a numbers game.  He who gets the most followers wins? My kids are on Facebook now, so I had to set some guidelines.  #1 is that they have to friend me and #2 is that they [...]]]></description>
			<content:encoded><![CDATA[<div class="imgleft"><img src="http://www.webimagedesigns.com/wp-content/uploads/2010/05/social-media-badges.png" alt="Facebook, LinkedIn and Twitter" width="144" height="150" /></div>
<p>Facebook Friends.<br />
Twitter Followers.<br />
LinkedIn Connections.</p>
<p>Everyone is following everyone else.  Sometimes I wonder if this is this just a numbers game.  He who gets the most followers wins?<br />
<span id="more-429"></span><br />
My kids are on Facebook now, so I had to set some guidelines.  #1 is that they have to friend me and #2 is that they can only friend people they know – no strangers.  As kids will do, they’ve stretched the boundaries of rule #2 to include:  friends, relatives, friends of friends, friends of their cousins, each other’s friends, kids in their grade that they know of (but don’t really know well), etc.  “<em>He who has the most friends wins.</em>”</p>
<p>I use LinkedIn, Facebook &amp; Twitter for business and I often see the same mentality in adults.  I receive email notifications each time someone new follows me on twitter.  Although it is flattering to have people following me and as a business owner it is great to have an audience that is interested in my company and my services, but sometimes I can’t help but wonder <strong><em>why</em></strong>?  I can go for weeks without a tweet, yet I continue to get new followers.  Why would you follow someone who has not posted anything of value to you?  What do you get out of it?  Are you just looking for a follow back?</p>
<p>I don’t follow someone just because they are following me.  I don’t follow someone just because they have a lot of followers.  I follow someone who I think has something meaningful to share.</p>
<p>I also don’t follow someone hoping for a follow-back.  I follow someone because I agree with their point of view or because I think I can learn something from them.</p>
<p>Remember, one of the key rules to social media is to add value.  This goes both ways.  You’ll gain a larger following if you add value through meaningful posts.  But don’t you also want to <strong><em>get</em></strong> valuable information from others?</p>
<p>Social Media can be a waste of time if not used wisely.  If you are following thousands of people on Twitter or have hundreds of “so-called” friends on Facebook – then you are only seeing a very small fraction of posts and are probably missing many of the more important ones.</p>
<p>What do you think?  Do you choose your friends wisely or do you think it’s more important to just rack up the numbers</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+Following+for+the+sake+of+Following%3F&amp;link=http://www.webimagedesigns.com/2010/03/social-media-following-for-the-sake-of-following/&amp;notes=%0D%0A%0D%0AFacebook%20Friends.%0D%0ATwitter%20Followers.%0D%0ALinkedIn%20Connections.%0D%0A%0D%0AEveryone%20is%20following%20everyone%20else.%C2%A0%20Sometimes%20I%20wonder%20if%20this%20is%20this%20just%20a%20numbers%20game.%C2%A0%20He%20who%20gets%20the%20most%20followers%20wins%3F%0D%0A%0D%0AMy%20kids%20are%20on%20Facebook%20now%2C%20so%20I%20had%20to%20set%20some%20guidelines.%C2%A0%20%231%20is%20that%20they%20have%20to%20friend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+Following+for+the+sake+of+Following%3F&amp;link=http://www.webimagedesigns.com/2010/03/social-media-following-for-the-sake-of-following/&amp;notes=%0D%0A%0D%0AFacebook%20Friends.%0D%0ATwitter%20Followers.%0D%0ALinkedIn%20Connections.%0D%0A%0D%0AEveryone%20is%20following%20everyone%20else.%C2%A0%20Sometimes%20I%20wonder%20if%20this%20is%20this%20just%20a%20numbers%20game.%C2%A0%20He%20who%20gets%20the%20most%20followers%20wins%3F%0D%0A%0D%0AMy%20kids%20are%20on%20Facebook%20now%2C%20so%20I%20had%20to%20set%20some%20guidelines.%C2%A0%20%231%20is%20that%20they%20have%20to%20friend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+Following+for+the+sake+of+Following%3F&amp;link=http://www.webimagedesigns.com/2010/03/social-media-following-for-the-sake-of-following/&amp;notes=%0D%0A%0D%0AFacebook%20Friends.%0D%0ATwitter%20Followers.%0D%0ALinkedIn%20Connections.%0D%0A%0D%0AEveryone%20is%20following%20everyone%20else.%C2%A0%20Sometimes%20I%20wonder%20if%20this%20is%20this%20just%20a%20numbers%20game.%C2%A0%20He%20who%20gets%20the%20most%20followers%20wins%3F%0D%0A%0D%0AMy%20kids%20are%20on%20Facebook%20now%2C%20so%20I%20had%20to%20set%20some%20guidelines.%C2%A0%20%231%20is%20that%20they%20have%20to%20friend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+Following+for+the+sake+of+Following%3F&amp;link=http://www.webimagedesigns.com/2010/03/social-media-following-for-the-sake-of-following/&amp;notes=%0D%0A%0D%0AFacebook%20Friends.%0D%0ATwitter%20Followers.%0D%0ALinkedIn%20Connections.%0D%0A%0D%0AEveryone%20is%20following%20everyone%20else.%C2%A0%20Sometimes%20I%20wonder%20if%20this%20is%20this%20just%20a%20numbers%20game.%C2%A0%20He%20who%20gets%20the%20most%20followers%20wins%3F%0D%0A%0D%0AMy%20kids%20are%20on%20Facebook%20now%2C%20so%20I%20had%20to%20set%20some%20guidelines.%C2%A0%20%231%20is%20that%20they%20have%20to%20friend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media%3A+Following+for+the+sake+of+Following%3F&amp;link=http://www.webimagedesigns.com/2010/03/social-media-following-for-the-sake-of-following/&amp;notes=%0D%0A%0D%0AFacebook%20Friends.%0D%0ATwitter%20Followers.%0D%0ALinkedIn%20Connections.%0D%0A%0D%0AEveryone%20is%20following%20everyone%20else.%C2%A0%20Sometimes%20I%20wonder%20if%20this%20is%20this%20just%20a%20numbers%20game.%C2%A0%20He%20who%20gets%20the%20most%20followers%20wins%3F%0D%0A%0D%0AMy%20kids%20are%20on%20Facebook%20now%2C%20so%20I%20had%20to%20set%20some%20guidelines.%C2%A0%20%231%20is%20that%20they%20have%20to%20friend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.webimagedesigns.com/2010/03/social-media-following-for-the-sake-of-following/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Busy for Social Media?</title>
		<link>http://www.webimagedesigns.com/2009/12/too-busy-for-social-media/</link>
		<comments>http://www.webimagedesigns.com/2009/12/too-busy-for-social-media/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:53:02 +0000</pubDate>
		<dc:creator>Liz Gallagher</dc:creator>
				<category><![CDATA[Blogging for Business]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging for business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webimagedesigns.com/?p=390</guid>
		<description><![CDATA[How do you keep up with blogging and social media when business is busy?  This has been a big challenge for me.  Unlike most years when business slows down around the holidays, this year business is booming.  On top of that, holiday shopping, decorating the house, putting up the tree, handing the outside lights – [...]]]></description>
			<content:encoded><![CDATA[<p>How do you keep up with blogging and social media when business is busy?  This has been a big challenge for me.  Unlike most years when business slows down around the holidays, this year business is booming.  On top of that, holiday shopping, decorating the house, putting up the tree, handing the outside lights – life in general is busy.  Something has to give.<br />
<span id="more-390"></span><br />
For me, I’ve found it very hard to keep up with blogging and social media.  This can be a time drain when I <strong><em>really</em></strong> don’t have any spare time.</p>
<p><strong>A New Year’s Resolution</strong></p>
<div class="imgleft"><img src="http://www.webimagedesigns.com/wp-content/uploads/2010/05/new_years.jpg" alt="New Years Resolution" width="228" height="314" /></div>
<p><br/>I was recently given some great advice that I think will make a great New Year’s Resolution.  Go offsite to a coffee shop once a week/month and write multiple blog articles at once.  So if you blog daily, write 5 articles every Monday or if you blog monthly write a month’s worth of blog articles.  By leaving the office and turning off your phone (this is key!) you’ll have fewer interruptions and will be able to spend your time more efficiently.  Plus, if your blog software has a scheduler, schedule your articles to go out automatically and check that task off the to-do list!</p>
<p class="clearboth"><br/>As far as social media goes, you should at a minimum promote your blog articles on Twitter, Facebook and LinkedIn.  There are even applications that can automate this task for you.</p>
<p>So no more excuses – businesses need to keep marketing during the busy times to keep business rolling in.</p>
<p>How do you keep up with blogging and social media when things get hectic?  Please share your tips in the comments below.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Too+Busy+for+Social+Media%3F&amp;link=http://www.webimagedesigns.com/2009/12/too-busy-for-social-media/&amp;notes=How%20do%20you%20keep%20up%20with%20blogging%20and%20social%20media%20when%20business%20is%20busy%3F%C2%A0%20This%20has%20been%20a%20big%20challenge%20for%20me.%C2%A0%20Unlike%20most%20years%20when%20business%20slows%20down%20around%20the%20holidays%2C%20this%20year%20business%20is%20booming.%C2%A0%20On%20top%20of%20that%2C%20holiday%20shopping%2C%20decorating%20the%20house%2C%20putting%20up%20the%20tree%2C%20handing%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Too+Busy+for+Social+Media%3F&amp;link=http://www.webimagedesigns.com/2009/12/too-busy-for-social-media/&amp;notes=How%20do%20you%20keep%20up%20with%20blogging%20and%20social%20media%20when%20business%20is%20busy%3F%C2%A0%20This%20has%20been%20a%20big%20challenge%20for%20me.%C2%A0%20Unlike%20most%20years%20when%20business%20slows%20down%20around%20the%20holidays%2C%20this%20year%20business%20is%20booming.%C2%A0%20On%20top%20of%20that%2C%20holiday%20shopping%2C%20decorating%20the%20house%2C%20putting%20up%20the%20tree%2C%20handing%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Too+Busy+for+Social+Media%3F&amp;link=http://www.webimagedesigns.com/2009/12/too-busy-for-social-media/&amp;notes=How%20do%20you%20keep%20up%20with%20blogging%20and%20social%20media%20when%20business%20is%20busy%3F%C2%A0%20This%20has%20been%20a%20big%20challenge%20for%20me.%C2%A0%20Unlike%20most%20years%20when%20business%20slows%20down%20around%20the%20holidays%2C%20this%20year%20business%20is%20booming.%C2%A0%20On%20top%20of%20that%2C%20holiday%20shopping%2C%20decorating%20the%20house%2C%20putting%20up%20the%20tree%2C%20handing%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Too+Busy+for+Social+Media%3F&amp;link=http://www.webimagedesigns.com/2009/12/too-busy-for-social-media/&amp;notes=How%20do%20you%20keep%20up%20with%20blogging%20and%20social%20media%20when%20business%20is%20busy%3F%C2%A0%20This%20has%20been%20a%20big%20challenge%20for%20me.%C2%A0%20Unlike%20most%20years%20when%20business%20slows%20down%20around%20the%20holidays%2C%20this%20year%20business%20is%20booming.%C2%A0%20On%20top%20of%20that%2C%20holiday%20shopping%2C%20decorating%20the%20house%2C%20putting%20up%20the%20tree%2C%20handing%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Too+Busy+for+Social+Media%3F&amp;link=http://www.webimagedesigns.com/2009/12/too-busy-for-social-media/&amp;notes=How%20do%20you%20keep%20up%20with%20blogging%20and%20social%20media%20when%20business%20is%20busy%3F%C2%A0%20This%20has%20been%20a%20big%20challenge%20for%20me.%C2%A0%20Unlike%20most%20years%20when%20business%20slows%20down%20around%20the%20holidays%2C%20this%20year%20business%20is%20booming.%C2%A0%20On%20top%20of%20that%2C%20holiday%20shopping%2C%20decorating%20the%20house%2C%20putting%20up%20the%20tree%2C%20handing%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.webimagedesigns.com/2009/12/too-busy-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Every Monday Cyber Monday with Social Media</title>
		<link>http://www.webimagedesigns.com/2009/11/make-every-monday-cyber-monday-with-social-media/</link>
		<comments>http://www.webimagedesigns.com/2009/11/make-every-monday-cyber-monday-with-social-media/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:30:32 +0000</pubDate>
		<dc:creator>Liz Gallagher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webimagedesigns.com/?p=379</guid>
		<description><![CDATA[We all love a bargain. OK.  I admit it.  The first thing I did when I got to work this morning was to go online to see if there were any amazing Cyber Monday sales online.  I really didn’t find anything that knocked my socks off, but it got me thinking about how businesses could [...]]]></description>
			<content:encoded><![CDATA[<div class="imgleft"><img src="http://www.webimagedesigns.com/wp-content/uploads/2010/05/online-shopping.jpg" alt="Online Shopping" width="286" height="236" /></div>
<p><strong>We all love a bargain.</strong></p>
<p>OK.  I admit it.  The first thing I did when I got to work this morning was to go online to see if there were any amazing Cyber Monday sales online.  I really didn’t find anything that knocked my socks off, but it got me thinking about how businesses could create their own “Cyber Monday” phenomenon using social media.</p>
<p>Everyone likes to feel like they are getting a good deal.  Why not give your customers what they want?  A Cyber Monday special every Monday!  Why save it for just the Monday after Thanksgiving?<br />
<span id="more-379"></span><br />
I’m not suggesting that you go broke giving away your products, but you could have a special offer each week that drives traffic to your web site and social media would be the perfect tool to do so.</p>
<p>I’ve seen large retailers offer special savings exclusive to their Facebook fans or Twitter followers.  It does make you wonder what you are missing if you don’t sign up.</p>
<p>So, on your website and in your newsletters, let your customers know that they can get on the “inside” if they fan you on Facebook or follow you on Twitter.  Use one or both to announce the Cyber Monday sale of the week &#8212; exclusive to your followers.  And if you consistently post the offer around the same time each Monday, people will start to expect it and even look forward to receiving your Cyber Monday online special. </p>
<p>Over time, you’ll watch your list of followers grow and your sales too!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Make+Every+Monday+Cyber+Monday+with+Social+Media&amp;link=http://www.webimagedesigns.com/2009/11/make-every-monday-cyber-monday-with-social-media/&amp;notes=%0D%0AWe%20all%20love%20a%20bargain.%0D%0A%0D%0AOK.%C2%A0%20I%20admit%20it.%C2%A0%20The%20first%20thing%20I%20did%20when%20I%20got%20to%20work%20this%20morning%20was%20to%20go%20online%20to%20see%20if%20there%20were%20any%20amazing%20Cyber%20Monday%20sales%20online.%C2%A0%20I%20really%20didn%E2%80%99t%20find%20anything%20that%20knocked%20my%20socks%20off%2C%20but%20it%20got%20me%20thinking%20about%20how%20businesses%20could%20create%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
